Nepal
Data: 04/2012
risk areas: risk (especially during the rainy season) in the southern, rural areas of the Terai districts (including forested hills and forested areas of Bara, Dhanukha, Kapilvastu, Mahotari, Parsa, Rautahat, Rupendehi, Sarlahi) and along the Indian border (Royal Chitwan Park, especially in July - October).
no or negligible malaria risk: in Kathmandu and North Nepal
transmission months: throughout the year with a heightened risk of transmission during the rainy season.
form of malaria: predominantly vivax malaria, 12% falciparum malaria
mosquito protection: long-sleeved clothing, antimosquito sprays, cremes, lotions, mosquito nets, etc.
stand-by medication: in the southern, rural areas of the Terai districts (including forested hills and forested areas of Bara, Dhanukha, Kapilvastu, Mahotari, Parsa, Rautahat, Rupendehi, Sarlahi) and along the Indian border (Royal Chitwan Park, especially in July - October).
| Illness | Vaccination Protection | Risk Groups |
|---|---|---|
| Cholera | risk groups - yes | Bei Reisen in Risikogebiete |
| Diphtheria | yes | Basically, all persons should have a valid vaccination protection (booster every 10 years) |
| Tick-borne Encephalitis | no | |
| Yellow Fever | no | |
| Hepatitis A | yes | All travellers to areas with increased rates of hepatitis A. |
| Hepatitis B | risk groups - yes | All travellers to areas with increased rates of hepatitis B or high-risk groups (among others, medical personnel, persons with a frequent change of sexual partners, drug addicts, dialysis patients and hemophiliacs). |
| Influenza | risk groups - yes | Recommended for adults ages 60yrs. and older and for people who have chronic illness (risk groups). For other travellers vaccine can be reasonable if risk of exposure is given like e.g. in influenza season |
| Japanese Encephalitis (JE) | risk groups - yes | Long-term travellers (over 4 weeks) to rural areas with Japanese encephalitis transmission risk, especially during the rain season, when the multiplication of transmitting mosquitoes increases |
| Pertussis | yes | All people need protection against diphtheria, tetanus, and pertussis. Therefore all adults should receive a single dose of Tdap preferably with the next Td doses. |
| Measles | risk groups - yes | Vaccine is recommended for travellers visiting regions with measles outbreaks. The German "STIKO" recommends a single dose of preferably MMR (measles, mumps, rubella) for adults age 18yrs and older and born after 1970, if there is no evidence of immunity or no documentation of vaccine or only one documented dose given in the childhood. |
| Meningococcal Meningitis | risk groups - yes | Travellers to areas with increased rates of meningococcal meningitis (e.g. during dry season) and/or higher risk of infection (e.g. through close contact to local population, long-term stay in affected areas, etc.) |
| Pneumokokken | risk groups - yes | Recommended for people through age 2 years with increased health risk due to chronic illness (risk groups). |
| Poliomyelitis | yes | All travellers to areas with risk of polio infection |
| Tetanus (Lockjaw) | yes | Basically, all persons should have a valid vaccination protection (booster every 10 years) |
| Rabies | risk groups - yes | Travellers to areas with increased rates of rabies (e.g. via stray dogs or cats) and/or increased risk of infection (e.g. through long-term stays, back-pack and/or adventure trips). Children are generally at high risk. The professional high-risk group includes veterinarians, hunters and forestry personnel. |
| Typhoid fever | risk groups - yes | Travellers to areas with increased rates of typhoid fever and/or of insufficient drinkingwater and food hygiene (e.g. during back-pack and adventure trips). Hotel trips may also be connected with a low risk of contracting typhoid fever. |
Areas regarded as infected by the WHO see map "yellow fever".
| Illness | Note | Protection |
|---|---|---|
| Cholera | infected areas: especially in the districts of Baitadi, Dhanusha, Jhapa and Kathmandu | Careful food and drinking-water hygiene. |
| Various intestinal infections | parasites, bacteria, viruses (worm infestation, shigellosis, salmonella, amoebas, lamblia) | Careful food and drinking-water hygiene |
| Hepatitis B | risk of infection throughout the country | Vaccination. Use of condoms and sterile syringes and needles |
| Japanese Encephalitis |
infected areas: rural und suburban regions, especially rice fields in the south (Terai) of the country Transmission months: May - December |
Vaccination. Good protective measures against mosquitos through skin-covering clothes, use of anti-insect-repellents (creams, lotions, sprays), anti-mosquito coils, mosquito nets, etc. |
| Leishmaniasis | Vorkommen: vor allem im Tiefland | Schutz vor Mücken durch hautbedeckende Kleidung. Verwendung von insektenabweisenden Mitteln (Cremes, Lotionen, Sprays), engmaschige Mückennetze. |
| Rabies | risk of infection throughout the country | Vaccination. Keep away from stray animals (especially dogs and cats). |
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. Temp °C | 2 | 4 | 7 | 12 | 16 | 19 | 20 | 20 | 19 | 13 | 7 | 3 |
| Max. Temp °C | 18 | 19 | 25 | 28 | 30 | 29 | 29 | 28 | 28 | 27 | 23 | 19 |
| Humidity % | 80 | 79 | 63 | 31 | 37 | 76 | 84 | 86 | 87 | 87 | 86 | 81 |
| Days of Rain | 1 | 5 | 2 | 6 | 10 | 15 | 21 | 20 | 12 | 4 | 1 | 0 |
| These monthly figures are average figures taken from one observation period. As weather conditions are subjected by a number of influences to constant fluctuation, these figures cannot be regarded as absolute, but rather should provide information leading to a relative climate estimate within any month. The best way to find out climatic conditions in your travel destination is from the various weather service sites in the Internet. | ||||||||||||
Botschaft der Demokratischen Bundesrepublik Nepal
Guerickestraße 27, 2. Etage
10587 Berlin
Öffnungszeiten: Mo-Fr: 9-13 und 14-17 Uhr
Tel.: (030) 34 35 99 20-22
Fax: (030) 34 35 99 06
Web: www.nepalembassy-germany.de
Embassy of the Federal Republic of Germany
Gynaneshwar
Kathmandu
Tel.: (00977 1) 441 27 86, 441 65 27, 441 68 32, 441 66 55 (Mobiltelefon von Deutschland aus ohne 1 in der Vorwahl)
Fax: (00977 1) 441 68 99
E-Mail: info@kathmandu.diplo.de
Web: www.kathmandu.diplo.de
Embassy of the Federal Republic of Germany
P.O. Box 226
Kathmandu
